Home



Azalea Classic 2002
5K
University Park, MD
RACE RESULTS

2002 Results

225 Finishers
Overall	Div Pl	Name	             Hometown	              Sex	Age	Time
1	1	Abernethy, Joe 	     College Park, MD	        M	42	16:09
2	2	Walker, Robert 	     Silver Spring, MD	        M	34	16:15
3	3	Schneider, Bob 	     College Park, MD	        M	25	16:41
4	4	Engtrakul, Chai      Seabrook, MD	        M	25	17:34
5	5	Rucker, Steve 	     College Park, MD	        M	34	17:58
6	6	Hawkins, Monte 	     Washington, DC	        M	25	17:59
7	7	Lundy, Wayne 	     College Park, MD	        M	47	18:26
8	8	Eichhorn, Bryan W    University Park, MD	M	41	18:50
9	9	Barnard, Rick 	     College Park, MD	        M	26	19:06
10	10	Abernethy, Drew      College Park, MD	        M	14	19:26
11	11	Weinstein, Steve     Virginia Beach, VA	        M	37	19:44
12	12	Donnelly, Andrew     University Park, MD	M	16	19:51
13	13	McCullough, Kent R   Seabrook, MD	        M	45	19:52
14	14	Peratino, Eric 	     Severn, MD    	        M	 0	19:56
15	1	Reza, Fanny 	     College Park, MD	        F	26	20:09
16	15	Heiner, David 	     Arlington, VA	        M	27	20:18
17	16	Griffith, Greg 	     University Park, MD	M	51	20:35
18	17	Tilley, Drake H	     College Park, MD	        M	27	20:43
19	18	Robey, Steve 	     Silver Spring, MD	        M	44	20:53
20	19	Eichorn, Andrew      University Park, MD	M	12	21:05
21	20	Axenfeld, Stuart     Seabrook, MD	        M	41	21:26
22	21	Priestley, Tom 	     Mt. Rainier, MD	        M	17	21:30
23	2	Abernethy, Maggie    College Park, MD	        F	11	21:36
24	22	Erikson, Kevin 	     Laurel, MD	                M	31	21:48
25	3	Guay-Berry, Patty    Garrett Park, MD	        F	37	21:53
26	23	Eichhorn, William    University Park, MD	M	10	21:58
27	24	Raper, Chuck 	     Rockville, MD	        M	59	22:01
28	25	Carter, Justin 	     Alexandria, VA	        M	29	22:04
29	26	Wilson, Ian 	     University Park, MD	M	11	22:07
30	4	Ka, Katie 	     College Park, MD	        F	23	22:21
31	27	Phillips, Colin      University Park, MD	M	34	22:26
32	28	Dickerson, Russell   University Park, MD	M	48	22:35
33	29	Palks, Jon 	     Bowie, MD	                M	52	22:49
34	30	Werth, Jonathan      Unknown, NA	        M	13	22:56
35	31	Franklin, John 	     Hyattsville, MD	        M	51	23:03
36	32	Regier, Jerome 	     University Park, MD	M	54	23:06
37	5	Barton, Connie 	     Rockville, MD	        F	42	23:08
38	33	Abernethy, Mat 	     College Park, MD	        M	13	23:13
39	34	McCulloch, Bruce     Alexandria, VA	        M	33	23:15
40	35	Celtnieks, Imants    Silver Spring, MD	        M	57	23:24
41	36	Gates, Keith 	     Falls Church, VA	        M	49	23:26
42	37	Hamilton, Elliott    University Park, MD	M	41	23:31
43	38	Hennessee, Karl      Silver Spring, MD	        M	27	23:37
44	6	Lytle, Cassy 	     University Park, MD	F	16	23:39
45	39	Altura, Adrian 	     University Park, MD	M	40	23:50
46	7	Cook, Justine 	     University Park, MD	F	18	23:51
47	40	Rivas, Edgar 	     University Park, MD	M	47	23:52
48	41	Valverde, Michael    University Park, MD	M	29	23:53
49	8	Preas, Caitlin 	     Rockville, MD	        F	14	23:55
50	42	Ryan, Daniel 	     College Park, MD	        M	38	24:10
51	43	Rhodes, Robin 	     University Park, MD	M	12	24:21
52	44	Maginnis, Edward     University Park, MD	M	39	24:26
53	9	Leopold, Robbie      Washington, DC	        F	44	24:33
54	10	Meredith, Annette    Riverdale, MD	        F	31	24:43
55	45	Savage, Richard      Silver Spring, MD	        M	54	24:45
56	46	Bartomei-Hill,Austin University Park, MD	M	11	24:55
57	47	Ansari, Arif 	     University Park, MD	M	40	24:58
58	48	Ashford, Ron T	     University Park, MD	M	55	24:58
59	11	Lawler, Cathy 	     Silver Spring, MD	        F	34	24:59
60	12	Theobald, Deborah    University Park, MD	F	28	25:02
61	13	Sheerin, Cate 	     College Park, MD	        F	13	25:06
62	49	Greenberg, Micah     University Park, MD	M	24	25:10
63	50	Bederson, Ben 	     University Park, MD	M	37	25:24
64	51	Martinez, Ramon      University Park, MD	M	38	25:29
65	52	Mitchell, John 	     Mitchellville, MD	        M	49	25:30
66	53	Fazio, Tony 	     Unknown, NA	        M	45	25:30
67	54	Privette, Jeff       University Park, MD	M	36	25:32
68	55	Brosch, David 	     University Park, MD	M	54	25:34
69	56	Ensign, Thomas 	     Rockville, MD	        M	30	25:38
70	57	Smith, David 	     University Park, MD	M	0	25:42
71	58	Wright, Oliver 	     University Park, MD	M	43	25:45
72	59	Berry, Johnny 	     Garrett Park, MD	        M	11	25:48
73	60	Hutchins, Brian      University Park, MD	M	38	25:49
74	61	Edsall, Alex 	     University Park, MD	M	10	25:55
75	14	Abbe, Holly 	     Adelphi, MD	        F	28	25:56
76	62	Hinshaw, Gary 	     University Park, MD	M	42	25:58
77	63	McCaughey, Wayne     Oakland, MD	        M	62	26:01
78	64	Lopez-Herrera,Miquel University Park, MD	M	11	26:05
79	15	Miller, Kristine     Catonsville, MD	        F	41	26:06
80	65	Roe, Wayne 	     Bethesda, MD	        M	52	26:10
81	66	Keat, Jim 	     Greenbelt, MD	        M	70	26:19
82	16	McInnes, Ditte K     College Park, MD	        F	40	26:22
83	67	Williams, Tom 	     University Park, MD	M	43	26:30
84	17	Mathews, Maceid      University Park, MD	F	13	26:42
85	18	Fisher, Laurie 	     University Park, MD	F	51	26:49
86	68	Yde, Paul 	     University Park, MD	M	42	26:52
87	69	Poplawski, Joe 	     Bowie, MD	                M	44	26:53
88	19	Knoll, Fran 	     College Park, MD	        F	47	26:58
89	70	Meade, Douglas 	     College Park, MD	        M	45	27:05
90	71	Vincent, Kevin 	     Bethesda, MD	        M	40	27:06
91	72	Combs, Dennis 	     Silver Spring, MD	        M	51	27:16
92	73	Gardner, Bruce 	     University Park, MD	M	59	27:17
93	20	Cutler, Lindsay      College Park, MD	        F	20	27:24
94	21	Furlong, Eme 	     University Park, MD	F	44	27:26
95	22	Madsen, Catherine    University Park, MD	F	38	27:28
96	23	Shea, Marybeth 	     College Park, MD	        F	42	27:34
97	74	Leonardi, EJ 	     University Park, MD	M	39	27:35
98	24	Wanne, Rachel 	     Philadelphia, PA	        F	32	27:43
99	75	Collick, Adam 	     College Park, MD	        M	36	27:45
100	76	Richardon, Will      University Park, MD	M	11	27:52
101	77	Berry, Dylan 	     Garrett Park, MD	        M	9	27:53
102	25	Menninger, Holly     Riverdale, MD	        F	24	27:56
103	26	Anderson, Wendy      Washington, DC	        F	31	28:05
104	27	Davenport, Lisa      University Park, MD	F	38	28:07
105	78	Pinsky, Paul 	     University Park, MD	M	52	28:10
106	28	Sutherland, Christa  College Park, MD	        F	35	28:13
107	79	Painter, Patrick     Bowie, MD	                M	54	28:30
108	29	Young, Nelda 	     College Park, MD	        F	59	28:37
109	30	Parker, B. Tucker    University Park, MD	F	52	29:24
110	31	Maguire, Jill 	     Washington, DC	        F	24	29:26
111	32	Richardson, Eva      University Park, MD	F	13	29:28
112	33	Payne, Olivia 	     College Park, MD	        F	13	29:44
113	80	Powers, Jason 	     Hyattsville, MD	        M	23	29:48
114	81	Harris, Jared 	     University Park, MD	M	31	30:02
115	82	Guevara, Ben 	     University Park, MD	M	35	30:03
116	34	Flemma, Jean 	     University Park, MD	F	39	30:07
117	35	Leiphart, Christine  Unknown, NA	        F	32	30:23
118	36	Duffy, Carol 	     University Park, MD	F	45	30:37
119	37	Pefeiffer, Sarah     College Park, MD	        F	20	30:44
120	83	Markel, Allen 	     University Park, MD	M	41	30:45
121	38	Hutchins, Stefanie   University Park, MD	F	35	30:51
122	84	Schactman, Mark      Catonsville, MD	        M	35	30:53
123	39	Weil, Carola 	     Hyattsville, MD	        F	41	31:09
124	85	Parker, Arthur 	     University Park, MD	M	44	31:12
125	40	Hoar, Colleen 	     Fairfax Station, VA	F	44	31:13
126	86	Jacobson, Peter      Vienna, VA    	        M	57	31:15
127	87	Gerdes, Richard      Arlington, VA	        M	39	31:16
128	88	Gibbons-Fly, Colin   University Park, MD	M	7	31:17
129	41	Eichbaum, Sandra     University Park, MD	F	57	31:18
130	89	Gibbons-Fly, William University Park, MD	M	44	31:19
131	42	Guay, Mary 	     University Park, MD	F	0	31:20
132	43	Larvie, Veronica     College Park, MD	        F	36	31:21
133	44	Walker, Anne 	     Marblehead, MA	        F	55	31:22
134	45	Gawlas, Sandy 	     University Park, MD	F	47	31:23
135	46	Polleit, Jasmin      University Park, MD	F	20	31:24
136	90	Ruth, Matthias 	     University Park, MD	M	37	31:28
137	47	Ruth, Julia 	     University Park, MD	F	9	31:31
138	48	Caravoulias, Chris   Silver Spring, MD	        F	47	31:34
139	49	Barnard, Dani 	     College Park, MD	        F	29	31:41
140	91	Baden, Dan 	     West River, MD	        M	39	31:46
141	50	Hill, Lisa 	     Columbia, MD	        F	34	31:56
142	51	Kerdock, Emily 	     Hyattsville, MD	        F	27	32:04
143	52	Mooney, Jennifer     University Park, MD	F	30	32:05
144	53	Keenan, Julie 	     College Park, MD	        F	0	32:12
145	54	Powers, Stefanie     Silver Spring, MD	        F	37	32:19
146	92	Crocker, David 	     University Park, MD	M	64	32:28
147	55	Weidhaase, Jana      Arlington, VA	        F	19	32:30
148	56	Kinvin, Liza 	     College Park, MD	        F	45	32:48
149	57	Pearson, Shanna      Hyattsville, MD	        F	25	33:02
150	93	Edwards, Cllint      College Park, MD	        M	26	33:05
151	58	Herndon, Stephanie   Forestville, MD	        F	36	33:30
152	59	Ashcraft, Kady 	     University Park, MD	F	12	33:32
153	60	Mitchell, Betty      Mitchellville, MD	        F	52	33:39
154	94	Alvarez, Roy 	     University Park, MD	M	56	33:41
155	95	Betke, Todd 	     University Park, MD	M	34	33:53
156	96	Combs, Ian 	     Silver Spring, MD	        M	9	34:00
157	61	Gusack, Barbara K    College Park, MD	        F	48	34:07
158	62	Tontodonato, Ann     Adelphi, MD	        F	37	34:19
159	97	Taylor, Jim 	     University Park, MD	M	37	34:51
160	63	Lichtenberg, Judith  University Park, MD	F	54	35:00
161	98	Oberg, Don 	     University Park, MD	M	47	36:24
162	64	Odom, Brooke 	     Washington, DC	F	31	36:26
163	65	Evans, Luisa 	     University Park, MD	F	30	36:27
164	99	Dwyer, Will 	     University Park, MD	M	13	36:29
165	66	Lytle, Samantha      University Park, MD	F	13	36:32
166	67	Goddard, Leslie      University Park, MD	F	41	37:13
167	68	Rada, Serap 	     University Park, MD	F	44	38:15
168	100	Seaman, Connor 	     Beltsville, MD	        M	9	38:45
169	69	Seaman, Rebecca      Beltsville, MD	        F	29	38:47
170	70	Harris, Elenor 	     Bethesda, MD	        F	48	39:09
171	71	Deal, Georgia 	     University Park, MD	F	49	40:21
172	72	Cassidy, Jude 	     University Park, MD	F	39	40:23
173	73	Herbert, Pat 	     Adelphi, MD	        F	49	40:55
174	74	DeSantis, Lillian    University Park, MD	F	8	41:11
175	101	Ruth, Nicolas 	     University Park, MD	M	7	41:23
176	75	Jackson, Deborah     University Park, MD	F	37	41:58
177	76	Whelton, Terry 	     University Park, MD	F	39	42:04
178	102	Baden, James 	     West River, MD	        M	12	42:24
179	77	Ruth, Anne 	     University Park, MD	F	40	42:48
180	103	Lower, Tyler 	     University Park, MD	M	7	42:51
181	78	Baden, Toni 	     West River, MD	        F	39	43:01
182	104	Dwyer, Randy 	     University Park, MD	M	43	43:06
183	79	Rykowski, Llynn      University Park, MD	F	38	43:07
184	80	Martinez, Karen      University Park, MD	F	37	43:09
185	81	Martinez, Theresa    University Park, MD	F	27	43:12
186	82	Marcuse, Leslie      Columbia, MD	        F	49	43:35
187	83	Sicher, Joan 	     Unknown, NA	        F	54	43:38
188	84	Leonardi, Ali 	     University Park, MD	F	9	43:40
189	85	Dwyer, Cora 	     University Park, MD	F	11	43:41
190	86	Pascual, Camila      University Park, MD	F	9	43:42
191	87	Pascual, Patrice     University Park, MD	F	41	43:43
192	88	White, Pamela 	     University Park, MD	F	49	43:53
193	89	Clinton, Sandy 	     University Park, MD	F	43	44:32
194	105	Hill, Steve 	     University Park, MD	M	39	44:34
195	90	Russell, Hannah      University Park, MD	F	6	45:10
196	106	Russell, Marvin      University Park, MD	M	53	45:11
197	107	DeSantis, Jim 	     University Park, MD	M	40	47:31
198	91	Edsall, Margy 	     University Park, MD	F	43	48:02
199	92	DeSantis, Cindy      University Park, MD	F	43	48:04
200	108	Shoemaker, Nicholas  University Park, MD	M	5	48:27
201	93	Verrill, Linda 	     University Park, MD	F	43	50:16
202	94	Cotter, Judith 	     University Park, MD	F	47	50:16
203	95	Fink, Carolyn 	     University Park, MD	F	45	50:17
204	96	Ferguson, Suellen    University Park, MD	F	49	50:18
205	97	Mowery, Cindy 	     University Park, MD	F	50	50:19
206	109	Wager, Chris 	     Washington, DC	        M	28	50:20
207	98	Harris, Jodi 	     University Park, MD	F	29	50:24
208	110	Cantone, Christopher University Park, MD	M	8	50:40
209	99	Evans, Mary 	     University Park, MD	F	36	50:47
210	100	Cantone, Katie 	     University Park, MD	F	4	50:49
211	111	Cantone, Tom 	     University Park, MD	M	40	52:02
212	112	Cotter, Michael      University Park, MD	M	54	52:03
213	101	Stancill, Martha     College Park, MD	        F	45	52:09
214	102	Domogauer, Renee     College Park, MD	        F	57	52:12
215	113	Tart, Steve 	     Laurel, MD	                M	39	52:15
216	114	Tart, Ryan 	     Laurel, MD	                M	6	52:17
217	103	Smith, Ann Marie     University Park, MD	F	33	52:46
218	115	Banks, Ernie 	     College Park, MD	        M	55	52:50
219	104	Banks, Linda 	     College Park, MD	        F	49	52:52
220	105	Lehner, Mary 	     Washington, DC	        F	29	52:55
221	106	Lomax, Dionne 	     Kettering, MD	        F	31	52:57
222	116	Herndon, Tony 	     Forestville, MD	        M	42	53:26
223	117	Brunner, John 	     University Park, MD	M	59	53:29
224	118	Turnbull, Tyler      Columbia, MD     	        M	13	54:06
225	107	Turnbull, Janet      Columbia, MD	        F	51	54:11 
Home